Full payroll as this list is filtered down to police only.
Police Department Salary for 2023
Matlock,Christopher J. | Steele Creek Division | Police Sergeant | 113,896.473 |
Ojaniit,Ericka Nichols | Steele Creek Division | Police Lieutenant | 113,574.51 |
Zederbaum,Jeffrey L | Steele Creek Division | Police Sergeant | 111,118.51 |
Anderson,Erin Marie | Steele Creek Division | Police Sergeant | 108,472.831 |
Holmes,William B | Steele Creek Division | Police Lieutenant | 107,858.1 |
Reiber,Charlissa L | Steele Creek Division | Police Sergeant | 105,827.153 |
Skelly,Kristopher M | Steele Creek Division | Police Sergeant | 105,827.153 |
Summerlin,Michael Evan | Steele Creek Division | Police Sergeant | 105,827.153 |
Knowles,Joshua S | Steele Creek Division | Police Officer | 105,040.291 |
Fulton,Matthew R | Steele Creek Division | Police Sergeant | 100,787.764 |
Pinckney,Christopher Byron | Steele Creek Division | Police Sergeant | 100,787.764 |
St. John,Raymond Resean | Steele Creek Division | Police Sergeant | 100,787.764 |
Weston,Damon Forbes | Steele Creek Division | Police Officer | 100,570.491 |
Appiah Jr,Joseph Kwame | Steele Creek Division | Police Officer | 98,935.198 |
Derienzo,Hector J | Steele Creek Division | Police Officer | 98,935.198 |
Ferralli,Anthony S | Steele Creek Division | Police Officer | 98,935.198 |
Logsdon,Jeremiah | Steele Creek Division | Police Officer | 98,935.198 |
Relic,Matthew P | Steele Creek Division | Police Officer | 98,935.198 |
Stout,Eric T | Steele Creek Division | Police Officer | 98,935.198 |
Stillman,Carrie Lynn | Steele Creek Division | Police Officer | 96,686.671 |
Chidester II,Thomas Edward | Steele Creek Division | Police Officer | 95,937.162 |
Erb,Eric B | Steele Creek Division | Police Officer | 95,937.162 |
Joye,Stanley W | Steele Creek Division | Police Officer | 95,937.162 |
Kabbash,Suzanna M. | Steele Creek Division | Police Officer | 95,937.162 |
Roberts,Claybourne Lee | Steele Creek Division | Police Officer | 95,937.162 |
Scher,Jonathan | Steele Creek Division | Police Officer | 95,937.162 |
Kelly,Sean J | Steele Creek Division | Police Officer | 94,438.144 |
Bolduc,Charles Thomas | Steele Creek Division | Police Officer | 93,865.792 |
Mellon,Adam Taylor | Steele Creek Division | Police Officer | 93,816.102 |
Pagan,Christopher Anibal | Steele Creek Division | Police Officer | 93,652.944 |
Pellicone,Ryan Anthony | Steele Creek Division | Police Officer | 93,652.944 |
Kendrick,Jeffrey R | Steele Creek Division | Police Officer | 91,630.892 |
Caravaca,Jacques | Steele Creek Division | Police Officer | 91,220.4 |
Green,Charles K | Steele Creek Division | Police Officer | 89,941.089 |
Caulfield,Joseph O | Steele Creek Division | Police Officer | 89,737.141 |
Wait,Lauren R | Steele Creek Division | Police Officer | 89,193.28 |
Campbell,Charles | Steele Creek Division | Police Officer | 88,995.512 |
Fontaine,William L | Steele Creek Division | Police Officer | 87,215.602 |
Jimenez,Claudio Orlando | Steele Creek Division | Police Officer | 87,215.602 |
Reitano,Francis B | Steele Creek Division | Police Officer | 87,215.602 |
Weaver,Terry Maurice Privett | Steele Creek Division | Police Officer | 87,017.834 |
Estes,Brandon Kyle | Steele Creek Division | Police Officer | 86,943.839 |
Howell,Alex Ryan | Steele Creek Division | Police Officer | 86,876.571 |
Lahey,Matthew Joseph | Steele Creek Division | Police Officer | 86,416.907 |
Keefer,Benjamin Scott | Steele Creek Division | Police Officer | 82,803.657 |
Doster,Timothy | Steele Creek Division | Police Officer | 82,739.592 |
Varley,Brandon Terrell | Steele Creek Division | Police Officer | 82,515.365 |
Miller,Mallory Rae | Steele Creek Division | Police Officer | 81,579.219 |
Gonzalez,Andres | Steele Creek Division | Police Officer | 81,394.233 |
Kelly,Steven Wayne | Steele Creek Division | Police Officer | 80,900.934 |
Putnam,Michael James | Steele Creek Division | Police Officer | 80,900.934 |
Tedeschi,Kyle J | Steele Creek Division | Police Officer | 80,900.934 |
Davis,Ryan James | Steele Creek Division | Police Officer | 78,799.611 |
Hood,Michael Ward | Steele Creek Division | Police Officer | 77,694.495 |
Simpson,Thomas K | Steele Creek Division | Police Officer | 75,169.277 |
Hooker,Sean Lavelle | Steele Creek Division | Police Officer | 73,546.304 |
Brown,Cory Antwan | Steele Creek Division | Police Officer | 71,795.201 |
Pistone II,Vincent D | Steele Creek Division | Police Officer | 71,795.201 |
Haupt,Trevor | Steele Creek Division | Police Officer | 68,335.706 |
Kennelly IV,Joseph Francis | Steele Creek Division | Police Officer | 68,335.706 |
Best,Michael | Steele Creek Division | Police Officer | 68,224.772 |
Dookhran,Devon | Steele Creek Division | Police Officer | 68,224.772 |
Kuhn,Kellen | Steele Creek Division | Police Officer | 68,224.772 |
Ross,Jessica | Steele Creek Division | Police Officer | 68,224.772 |
Odeh,Malek | Steele Creek Division | Police Officer | 67,863.794 |
Ehlke,Lauren | Steele Creek Division | Police Officer | 66,560.753 |
Stroud,Haley | Steele Creek Division | Police Officer | 65,192.56 |
Griesinger,Justin | Steele Creek Division | Police Officer | 65,081.625 |
Alberts,Ryan Patrick | Steele Creek Division | Police Officer | 64,975.973 |
Cruz,Julio Cesar | Steele Creek Division | Police Officer | 64,975.973 |
Cummings,Jaxon | Steele Creek Division | Police Officer | 64,975.973 |
Duckworth,Christopher Michael | Steele Creek Division | Police Officer | 64,975.973 |
Kludy,Kenneth | Steele Creek Division | Police Officer | 64,975.973 |
Morrison,Ethan Cordell | Steele Creek Division | Police Officer | 64,975.973 |
Romero Penaloza,Manuel | Steele Creek Division | Police Officer | 64,975.973 |
Stanton,Rebecca | Steele Creek Division | Police Officer | 64,975.973 |
Vang,Maiha | Steele Creek Division | Police Officer | 64,975.973 |
Wilson,Devan Thomas | Steele Creek Division | Police Officer | 64,975.973 |
Bowman,John Turner | Steele Creek Division | Police Officer | 63,919.453 |
Jaramillo,Ernesto | Steele Creek Division | Police Officer | 63,919.453 |
Jayne,Lucas William | Steele Creek Division | Police Officer | 63,919.453 |
Shuford,Barbara G | Steele Creek Division | Police Investigation Tech | 63,137.452 |
Keosykhao,Kobe | Steele Creek Division | Police Officer | 62,160.347 |
Cullen,Kevin Eric | Steele Creek Division | Police Officer | 62,088.152 |
Heater,Joshua | Steele Creek Division | Police Officer | 62,088.152 |
Iott,Konnor | Steele Creek Division | Police Officer | 62,088.152 |
Nedawi,Abdullah | Steele Creek Division | Police Officer | 62,088.152 |
Sellers,Ryan | Steele Creek Division | Police Officer | 62,088.152 |
Wilcox,Ellis Eugene | Steele Creek Division | Police Officer | 62,088.152 |
Boaz,Brendan | Steele Creek Division | Police Officer | 59,200.331 |
Freeman,Deven O | Steele Creek Division | Police Officer | 59,200.331 |
Jones II,Jack Hardy | Steele Creek Division | Police Officer | 59,200.331 |
Kashmanian,Michael | Steele Creek Division | Police Officer | 59,200.331 |
So,Brian K | Steele Creek Division | Police Officer | 59,200.331 |
Kukharchuk,Maksim | Steele Creek Division | Police Officer | 58,108.594 |
Morin,Patrick Miles | Steele Creek Division | Police Officer | 58,108.594 |
Helton,Jason B | Steele Creek Division | Police Captain | 122,656.16 |
Matlock,Christopher J. | Steele Creek Division | Police Sergeant | 113,896.473 |
Ojaniit,Ericka Nichols | Steele Creek Division | Police Lieutenant | 113,574.51 |
Zederbaum,Jeffrey L | Steele Creek Division | Police Sergeant | 111,118.51 |
Anderson,Erin Marie | Steele Creek Division | Police Sergeant | 108,472.831 |
Reiber,Charlissa L | Steele Creek Division | Police Sergeant | 105,827.153 |
Skelly,Kristopher M | Steele Creek Division | Police Sergeant | 105,827.153 |
Summerlin,Michael Evan | Steele Creek Division | Police Sergeant | 105,827.153 |
Fulton,Matthew R | Steele Creek Division | Police Sergeant | 100,787.764 |
Pinckney,Christopher Byron | Steele Creek Division | Police Sergeant | 100,787.764 |
St. John,Raymond Resean | Steele Creek Division | Police Sergeant | 100,787.764 |
Knowles,Joshua S | Steele Creek Division | Police Officer | 100,038.372 |
Stout,Eric T | Steele Creek Division | Police Officer | 98,506.908 |
Weston,Damon Forbes | Steele Creek Division | Police Officer | 95,781.42 |
Appiah Jr,Joseph Kwame | Steele Creek Division | Police Officer | 94,223.998 |
Derienzo,Hector J | Steele Creek Division | Police Officer | 94,223.998 |
Ferralli,Anthony S | Steele Creek Division | Police Officer | 94,223.998 |
Logsdon,Jeremiah | Steele Creek Division | Police Officer | 94,223.998 |
Relic,Matthew P | Steele Creek Division | Police Officer | 94,223.998 |
Schroder,Daniel Elliott | Steele Creek Division | Police Officer | 94,223.998 |
Mellon,Adam Taylor | Steele Creek Division | Police Officer | 93,816.102 |
Pagan,Christopher Anibal | Steele Creek Division | Police Officer | 93,652.944 |
Pellicone,Ryan Anthony | Steele Creek Division | Police Officer | 93,652.944 |
Campbell,Charles | Steele Creek Division | Police Officer | 92,950.868 |
Stillman,Carrie Lynn | Steele Creek Division | Police Officer | 91,524.468 |
Chidester II,Thomas Edward | Steele Creek Division | Police Officer | 91,368.726 |
Erb,Eric B | Steele Creek Division | Police Officer | 91,368.726 |
Joye,Stanley W | Steele Creek Division | Police Officer | 91,368.726 |
Kabbash,Suzanna M. | Steele Creek Division | Police Officer | 91,368.726 |
Ormiston,John M | Steele Creek Division | Police Officer | 91,368.726 |
Reagan,Michael F | Steele Creek Division | Police Officer | 91,368.726 |
Roberts,Claybourne Lee | Steele Creek Division | Police Officer | 91,368.726 |
Scher,Jonathan | Steele Creek Division | Police Officer | 91,368.726 |
Caravaca,Jacques | Steele Creek Division | Police Officer | 91,220.4 |
Kelly,Sean J | Steele Creek Division | Police Officer | 89,941.089 |
Caulfield,Joseph O | Steele Creek Division | Police Officer | 89,737.141 |
Bolduc,Charles Thomas | Steele Creek Division | Police Officer | 89,395.992 |
Kendrick,Jeffrey R | Steele Creek Division | Police Officer | 87,267.516 |
Jimenez,Claudio Orlando | Steele Creek Division | Police Officer | 87,215.602 |
Weaver,Terry Maurice Privett | Steele Creek Division | Police Officer | 87,017.834 |
Howell,Alex Ryan | Steele Creek Division | Police Officer | 86,876.571 |
Estes,Brandon Kyle | Steele Creek Division | Police Officer | 86,416.907 |
Green,Charles K | Steele Creek Division | Police Officer | 85,658.18 |
Fontaine,William L | Steele Creek Division | Police Officer | 83,062.478 |
Reitano,Francis B | Steele Creek Division | Police Officer | 83,062.478 |
Doster,Timothy | Steele Creek Division | Police Officer | 82,739.592 |
Varley,Brandon Terrell | Steele Creek Division | Police Officer | 82,515.365 |
Keefer,Benjamin Scott | Steele Creek Division | Police Officer | 82,301.816 |
Lahey,Matthew Joseph | Steele Creek Division | Police Officer | 82,301.816 |
Miller,Mallory Rae | Steele Creek Division | Police Officer | 81,579.219 |
Kelly,Steven Wayne | Steele Creek Division | Police Officer | 80,900.934 |
Putnam,Michael James | Steele Creek Division | Police Officer | 80,900.934 |
Tedeschi,Kyle J | Steele Creek Division | Police Officer | 80,900.934 |
Hood,Michael Ward | Steele Creek Division | Police Officer | 77,694.495 |
Gonzalez,Andres | Steele Creek Division | Police Officer | 77,518.317 |
Davis,Ryan James | Steele Creek Division | Police Officer | 75,297.406 |
Simpson,Thomas K | Steele Creek Division | Police Officer | 75,169.277 |
Hooker,Sean Lavelle | Steele Creek Division | Police Officer | 73,546.304 |
Brown,Cory Antwan | Steele Creek Division | Police Officer | 71,795.201 |
Pistone II,Vincent D | Steele Creek Division | Police Officer | 71,795.201 |
Haupt,Trevor | Steele Creek Division | Police Officer | 68,335.706 |
Kennelly IV,Joseph Francis | Steele Creek Division | Police Officer | 68,335.706 |
Best,Michael | Steele Creek Division | Police Officer | 68,224.772 |
Odeh,Malek | Steele Creek Division | Police Officer | 67,863.794 |
Griesinger,Justin | Steele Creek Division | Police Officer | 65,081.625 |
Alberts,Ryan Patrick | Steele Creek Division | Police Officer | 64,975.973 |
Cruz,Julio Cesar | Steele Creek Division | Police Officer | 64,975.973 |
Cummings,Jaxon | Steele Creek Division | Police Officer | 64,975.973 |
Duckworth,Christopher Michael | Steele Creek Division | Police Officer | 64,975.973 |
Kludy,Kenneth | Steele Creek Division | Police Officer | 64,975.973 |
Morrison,Ethan Cordell | Steele Creek Division | Police Officer | 64,975.973 |
Romero Penaloza,Manuel | Steele Creek Division | Police Officer | 64,975.973 |
Ross,Jessica | Steele Creek Division | Police Officer | 64,975.973 |
Stanton,Rebecca | Steele Creek Division | Police Officer | 64,975.973 |
Vang,Maiha | Steele Creek Division | Police Officer | 64,975.973 |
Wilson,Devan Thomas | Steele Creek Division | Police Officer | 64,975.973 |
Bowman,John Turner | Steele Creek Division | Police Officer | 63,919.453 |
Dookhran,Devon | Steele Creek Division | Police Officer | 63,532.062 |
Kuhn,Kellen | Steele Creek Division | Police Officer | 63,532.062 |
Shuford,Barbara G | Steele Creek Division | Police Investigation Tech | 63,137.452 |
Heater,Joshua | Steele Creek Division | Police Officer | 62,088.152 |
Iott,Konnor | Steele Creek Division | Police Officer | 62,088.152 |
Nedawi,Abdullah | Steele Creek Division | Police Officer | 62,088.152 |
Sellers,Ryan | Steele Creek Division | Police Officer | 62,088.152 |
Stroud,Haley | Steele Creek Division | Police Officer | 60,644.241 |
Boaz,Brendan | Steele Creek Division | Police Officer | 59,200.331 |
Cullen,Kevin Eric | Steele Creek Division | Police Officer | 59,200.331 |
Freeman,Deven O | Steele Creek Division | Police Officer | 59,200.331 |
Jones II,Jack Hardy | Steele Creek Division | Police Officer | 59,200.331 |
Kashmanian,Michael | Steele Creek Division | Police Officer | 59,200.331 |
So,Brian K | Steele Creek Division | Police Officer | 59,200.331 |
Keosykhao,Kobe | Steele Creek Division | Police Officer | 56,347.727 |
Helton,Jason B | Steele Creek Division | Police Captain | 122,656.16 |
Ojaniit,Ericka Nichols | Steele Creek Division | Police Lieutenant | 113,574.51 |
Martin,Keith S | Steele Creek Division | Police Lieutenant | 111,677.32 |
Matlock,Christopher J. | Steele Creek Division | Police Sergeant | 104,263.205 |
Zederbaum,Jeffrey L | Steele Creek Division | Police Sergeant | 104,263.205 |
Holzhauer,Anthony Jacob | Steele Creek Division | Police Sergeant | 99,298.29 |
Skelly,Kristopher M | Steele Creek Division | Police Sergeant | 99,298.29 |
Knowles,Joshua S | Steele Creek Division | Police Officer | 98,559.973 |
Joseph,Jeffrey J. | Steele Creek Division | Police Officer | 97,051.141 |
Stout,Eric T | Steele Creek Division | Police Officer | 97,051.141 |
Reiber,Charlissa L | Steele Creek Division | Police Sergeant | 96,934.045 |
Summerlin,Michael Evan | Steele Creek Division | Police Sergeant | 96,934.045 |
Tryon,Garret Tyler | Steele Creek Division | Police Sergeant | 96,934.045 |
Fulton,Matthew R | Steele Creek Division | Police Sergeant | 94,569.244 |
Weston,Damon Forbes | Steele Creek Division | Police Officer | 94,365.932 |
Campbell,Charles | Steele Creek Division | Police Officer | 93,866.641 |
Appiah Jr,Joseph Kwame | Steele Creek Division | Police Officer | 92,831.526 |
Derienzo,Hector J | Steele Creek Division | Police Officer | 92,831.526 |
Ferralli,Anthony S | Steele Creek Division | Police Officer | 92,831.526 |
Logsdon,Jeremiah | Steele Creek Division | Police Officer | 92,831.526 |
Relic,Matthew P | Steele Creek Division | Police Officer | 92,831.526 |
Schroder,Daniel Elliott | Steele Creek Division | Police Officer | 92,831.526 |
Mellon,Adam Taylor | Steele Creek Division | Police Officer | 92,429.658 |
Maury,Gerald | Steele Creek Division | Police Officer | 92,268.911 |
Pagan,Christopher Anibal | Steele Creek Division | Police Officer | 92,268.911 |
St. John,Raymond Resean | Steele Creek Division | Police Sergeant | 92,262.677 |
Stillman,Carrie Lynn | Steele Creek Division | Police Officer | 90,171.89 |
Chidester II,Thomas Edward | Steele Creek Division | Police Officer | 90,018.45 |
Erb,Eric B | Steele Creek Division | Police Officer | 90,018.45 |
Joye,Stanley W | Steele Creek Division | Police Officer | 90,018.45 |
Kabbash,Suzanna M. | Steele Creek Division | Police Officer | 90,018.45 |
Ormiston,John M | Steele Creek Division | Police Officer | 90,018.45 |
Reagan,Michael F | Steele Creek Division | Police Officer | 90,018.45 |
Roberts,Claybourne Lee | Steele Creek Division | Police Officer | 90,018.45 |
Scher,Jonathan | Steele Creek Division | Police Officer | 90,018.45 |
Caravaca,Jacques | Steele Creek Division | Police Officer | 89,872.316 |
Kelly,Sean J | Steele Creek Division | Police Officer | 88,611.911 |
Caulfield,Joseph O | Steele Creek Division | Police Officer | 88,410.977 |
Bolduc,Charles Thomas | Steele Creek Division | Police Officer | 88,074.87 |
Pellicone,Ryan Anthony | Steele Creek Division | Police Officer | 87,875.153 |
Kendrick,Jeffrey R | Steele Creek Division | Police Officer | 85,977.849 |
Howell,Alex Ryan | Steele Creek Division | Police Officer | 85,592.682 |
Estes,Brandon Kyle | Steele Creek Division | Police Officer | 85,139.81 |
Green,Charles K | Steele Creek Division | Police Officer | 84,392.297 |
Weaver,Terry Maurice Privett | Steele Creek Division | Police Officer | 83,690.622 |
Fontaine,William L | Steele Creek Division | Police Officer | 81,834.954 |
Jimenez,Claudio Orlando | Steele Creek Division | Police Officer | 81,834.954 |
Reitano,Francis B | Steele Creek Division | Police Officer | 81,834.954 |
Varley,Brandon Terrell | Steele Creek Division | Police Officer | 81,295.927 |
Miller,Mallory Rae | Steele Creek Division | Police Officer | 80,373.616 |
Tedeschi,Kyle J | Steele Creek Division | Police Officer | 79,705.354 |
Gonzalez,Andres | Steele Creek Division | Police Officer | 77,635.085 |
Lahey,Matthew Joseph | Steele Creek Division | Police Officer | 77,635.085 |
Keefer,Benjamin Scott | Steele Creek Division | Police Officer | 77,224.318 |
Hood,Michael Ward | Steele Creek Division | Police Officer | 76,546.301 |
Doster,Timothy | Steele Creek Division | Police Officer | 75,994.019 |
Kelly,Steven Wayne | Steele Creek Division | Police Officer | 75,909.861 |
Putnam,Michael James | Steele Creek Division | Police Officer | 75,909.861 |
Davis,Ryan James | Steele Creek Division | Police Officer | 74,184.637 |
Brown,Cory Antwan | Steele Creek Division | Police Officer | 70,734.189 |
Pistone II,Vincent D | Steele Creek Division | Police Officer | 70,734.189 |
Simpson,Thomas K | Steele Creek Division | Police Officer | 70,531.811 |
Hooker,Sean Lavelle | Steele Creek Division | Police Officer | 69,008.965 |
Kennelly IV,Joseph Francis | Steele Creek Division | Police Officer | 67,325.819 |
Haupt,Trevor | Steele Creek Division | Police Officer | 67,173.148 |
Best,Michael | Steele Creek Division | Police Officer | 63,870.56 |
Kludy,Kenneth | Steele Creek Division | Police Officer | 63,870.56 |
Ross,Jessica | Steele Creek Division | Police Officer | 63,870.56 |
Odeh,Malek | Steele Creek Division | Police Officer | 63,532.637 |
Bowman,John Turner | Steele Creek Division | Police Officer | 62,832.015 |
Shuford,Barbara G | Steele Creek Division | Police Investigation Tech | 61,298.497 |
Sellers,Ryan | Steele Creek Division | Police Officer | 61,031.869 |
Griesinger,Justin | Steele Creek Division | Police Officer | 60,928.014 |
Alberts,Ryan Patrick | Steele Creek Division | Police Officer | 60,829.121 |
Cruz,Julio Cesar | Steele Creek Division | Police Officer | 60,829.121 |
Cummings,Jaxon | Steele Creek Division | Police Officer | 60,829.121 |
Duckworth,Christopher Michael | Steele Creek Division | Police Officer | 60,829.121 |
Morrison,Ethan Cordell | Steele Creek Division | Police Officer | 60,829.121 |
Romero Penaloza,Manuel | Steele Creek Division | Police Officer | 60,829.121 |
Stanton,Rebecca | Steele Creek Division | Police Officer | 60,829.121 |
Vang,Maiha | Steele Creek Division | Police Officer | 60,829.121 |
Wilson,Devan Thomas | Steele Creek Division | Police Officer | 60,829.121 |
Stroud,Haley | Steele Creek Division | Police Officer | 58,731.55 |
Kashmanian,Michael | Steele Creek Division | Police Officer | 58,193.177 |
Heater,Joshua | Steele Creek Division | Police Officer | 58,125.604 |
Iott,Konnor | Steele Creek Division | Police Officer | 58,125.604 |
Jones II,Jack Hardy | Steele Creek Division | Police Officer | 55,422.088 |
Cullen,Kevin Eric | Steele Creek Division | Police Officer | 54,070.33 |
Freeman,Deven O | Steele Creek Division | Police Officer | 54,070.33 |
So,Brian K | Steele Creek Division | Police Officer | 54,070.33 |
Nedawi,Abdullah | Steele Creek Division | Police Officer | 54,038.164 |
Boaz,Brendan | Steele Creek Division | Police Officer | 51,464.918 |
Helton,Jason B | Steele Creek Division | Police Captain | 119,657.54 |
Ojaniit,Ericka Nichols | Steele Creek Division | Police Lieutenant | 113,574.51 |
Martin,Keith S | Steele Creek Division | Police Lieutenant | 111,677.32 |
Matlock,Christopher J. | Steele Creek Division | Police Sergeant | 104,263.205 |
Zederbaum,Jeffrey L | Steele Creek Division | Police Sergeant | 104,263.205 |
Holzhauer,Anthony Jacob | Steele Creek Division | Police Sergeant | 99,298.29 |
Skelly,Kristopher M | Steele Creek Division | Police Sergeant | 99,298.29 |
Knowles,Joshua S | Steele Creek Division | Police Officer | 98,559.973 |
Joseph,Jeffrey J. | Steele Creek Division | Police Officer | 97,051.141 |
Stout,Eric T | Steele Creek Division | Police Officer | 97,051.141 |
Reiber,Charlissa L | Steele Creek Division | Police Sergeant | 96,934.045 |
Summerlin,Michael Evan | Steele Creek Division | Police Sergeant | 96,934.045 |
Tryon,Garret Tyler | Steele Creek Division | Police Sergeant | 96,934.045 |
Penny,Keoshia Janine | Steele Creek Division | Police Sergeant | 94,569.244 |
O’Toole,John C | Steele Creek Division | Police Officer | 94,365.932 |
Weston,Damon Forbes | Steele Creek Division | Police Officer | 94,365.932 |
Campbell,Charles | Steele Creek Division | Police Officer | 93,866.641 |
Appiah Jr,Joseph Kwame | Steele Creek Division | Police Officer | 92,831.526 |
Derienzo,Hector J | Steele Creek Division | Police Officer | 92,831.526 |
Ferralli,Anthony S | Steele Creek Division | Police Officer | 92,831.526 |
Logsdon,Jeremiah | Steele Creek Division | Police Officer | 92,831.526 |
Relic,Matthew P | Steele Creek Division | Police Officer | 92,831.526 |
Maury,Gerald | Steele Creek Division | Police Officer | 92,268.911 |
Pagan,Christopher Anibal | Steele Creek Division | Police Officer | 92,268.911 |
Chidester II,Thomas Edward | Steele Creek Division | Police Officer | 90,018.45 |
Erb,Eric B | Steele Creek Division | Police Officer | 90,018.45 |
Joye,Stanley W | Steele Creek Division | Police Officer | 90,018.45 |
Kabbash,Suzanna M. | Steele Creek Division | Police Officer | 90,018.45 |
Ormiston,John M | Steele Creek Division | Police Officer | 90,018.45 |
Reagan,Michael F | Steele Creek Division | Police Officer | 90,018.45 |
Roberts,Claybourne Lee | Steele Creek Division | Police Officer | 90,018.45 |
Scher,Jonathan | Steele Creek Division | Police Officer | 90,018.45 |
Caravaca,Jacques | Steele Creek Division | Police Officer | 89,872.316 |
Kelly,Sean J | Steele Creek Division | Police Officer | 88,611.911 |
Caulfield,Joseph O | Steele Creek Division | Police Officer | 88,410.977 |
Schroder,Daniel Elliott | Steele Creek Division | Police Officer | 88,410.977 |
Bolduc,Charles Thomas | Steele Creek Division | Police Officer | 88,074.87 |
Mellon,Adam Taylor | Steele Creek Division | Police Officer | 88,028.246 |
Pellicone,Ryan Anthony | Steele Creek Division | Police Officer | 87,875.153 |
Kendrick,Jeffrey R | Steele Creek Division | Police Officer | 85,977.849 |
Howell,Alex Ryan | Steele Creek Division | Police Officer | 85,592.682 |
Estes,Brandon Kyle | Steele Creek Division | Police Officer | 85,139.81 |
Green,Charles K | Steele Creek Division | Police Officer | 84,392.297 |
Carroll,Jon J | Steele Creek Division | Police Officer | 83,690.622 |
Weaver,Terry Maurice Privett | Steele Creek Division | Police Officer | 83,690.622 |
Fontaine,William L | Steele Creek Division | Police Officer | 81,834.954 |
Jimenez,Claudio Orlando | Steele Creek Division | Police Officer | 81,834.954 |
Reitano,Francis B | Steele Creek Division | Police Officer | 81,834.954 |
Varley,Brandon Terrell | Steele Creek Division | Police Officer | 81,295.927 |
Miller,Mallory Rae | Steele Creek Division | Police Officer | 80,373.616 |
Tedeschi,Kyle J | Steele Creek Division | Police Officer | 79,705.354 |
Gonzalez,Andres | Steele Creek Division | Police Officer | 77,635.085 |
Lahey,Matthew Joseph | Steele Creek Division | Police Officer | 77,635.085 |
Keefer,Benjamin Scott | Steele Creek Division | Police Officer | 77,224.318 |
Hood,Michael Ward | Steele Creek Division | Police Officer | 76,546.301 |
Doster,Timothy | Steele Creek Division | Police Officer | 75,994.019 |
Kelly,Steven Wayne | Steele Creek Division | Police Officer | 75,909.861 |
Putnam,Michael James | Steele Creek Division | Police Officer | 75,909.861 |
Brown,Cory Antwan | Steele Creek Division | Police Officer | 70,734.189 |
Pistone II,Vincent D | Steele Creek Division | Police Officer | 70,734.189 |
Davis,Ryan James | Steele Creek Division | Police Officer | 70,652.035 |
Simpson,Thomas K | Steele Creek Division | Police Officer | 70,531.811 |
Hooker,Sean Lavelle | Steele Creek Division | Police Officer | 69,008.965 |
Kennelly IV,Joseph Francis | Steele Creek Division | Police Officer | 67,325.819 |
Haupt,Trevor | Steele Creek Division | Police Officer | 63,974.432 |
Best,Michael | Steele Creek Division | Police Officer | 63,870.56 |
Odeh,Malek | Steele Creek Division | Police Officer | 63,532.637 |
Bowman,John Turner | Steele Creek Division | Police Officer | 62,832.015 |
Ross,Jessica | Steele Creek Division | Police Officer | 62,451.214 |
Shuford,Barbara G | Steele Creek Division | Police Investigation Tech | 61,298.497 |
Sellers,Ryan | Steele Creek Division | Police Officer | 61,031.869 |
Griesinger,Justin | Steele Creek Division | Police Officer | 60,928.014 |
Alberts,Ryan Patrick | Steele Creek Division | Police Officer | 60,829.121 |
Cruz,Julio Cesar | Steele Creek Division | Police Officer | 60,829.121 |
Cummings,Jaxon | Steele Creek Division | Police Officer | 60,829.121 |
Duckworth,Christopher Michael | Steele Creek Division | Police Officer | 60,829.121 |
Kludy,Kenneth | Steele Creek Division | Police Officer | 60,829.121 |
Morrison,Ethan Cordell | Steele Creek Division | Police Officer | 60,829.121 |
Romero Penaloza,Manuel | Steele Creek Division | Police Officer | 60,829.121 |
Stanton,Rebecca | Steele Creek Division | Police Officer | 60,829.121 |
Vang,Maiha | Steele Creek Division | Police Officer | 60,829.121 |
Wilson,Devan Thomas | Steele Creek Division | Police Officer | 60,829.121 |
Stroud,Haley | Steele Creek Division | Police Officer | 58,731.55 |
Heater,Joshua | Steele Creek Division | Police Officer | 58,125.604 |
Iott,Konnor | Steele Creek Division | Police Officer | 58,125.604 |
Jones II,Jack Hardy | Steele Creek Division | Police Officer | 55,422.088 |
Kashmanian,Michael | Steele Creek Division | Police Officer | 55,422.088 |
So,Brian K | Steele Creek Division | Police Officer | 54,070.33 |
Nedawi,Abdullah | Steele Creek Division | Police Officer | 54,038.164 |
Cullen,Kevin Eric | Steele Creek Division | Police Officer | 52,751.541 |
Freeman,Deven O | Steele Creek Division | Police Officer | 52,751.541 |
Boaz,Brendan | Steele Creek Division | Police Officer | 51,464.918 |
Disclaimer: This webpage is not an official government page or an emergency line. It is dedicated to displaying information about police misconduct and naming the agencies involved. The content provided here is for informational purposes only and does not constitute official records or legal advice. In case of an emergency, please contact your local authorities or dial 911. For official information, please refer to the appropriate government or law enforcement websites.
police misconduct law enforcement accountability public safety officer misconduct police transparency police oversight misconduct reporting police ethics public trust community safety law enforcement agencies police corruption misconduct exposure officer integrity justice reform police investigation citizen rights misconduct database police reform public accountability
#PoliceMisconduct #LawEnforcement #Accountability #PublicSafety #OfficerMisconduct #PoliceTransparency #PoliceOversight #MisconductReporting #PoliceEthics #PublicTrust #CommunitySafety #LawEnforcementAgencies #PoliceCorruption #MisconductExposure #OfficerIntegrity #JusticeReform #PoliceInvestigation #CitizenRights #MisconductDatabase #PoliceReform #PublicAccountability
Visit the Youtube counterpart to this website where the videos are located.
Please consider contributing to the Open Records Fund
https://gofund.me/8b866727
Cashapp $madvideos
Venmo @madvideos
PayPal madvideos@gmail.com
Thank you